Euro | 95.84% |
Non definito | 2.72% |
British Pound | 1.44% |
Update date: 2/28/2025
Europe | 97.20% |
World / Multiple areas | 2.72% |
OPTION | 0.08% |
Update date: 2/28/2025
INDUSTRIALS | 27.94% |
FINANCIALS | 18.58% |
INFORMATION TECHNOLOGY | 14.54% |
Health Care | 13.84% |
Consumer Discretionary | 10.43% |
Consumer Staples | 5.88% |
Not Available | 4.16% |
TELECOMMUNICATION | 2.71% |
Service - utilities | 1.83% |
Option | 0.08% |
Update date: 2/28/2025
REPLY SPA | 9.05% |
INTERPUMP GROUP | 7.87% |
AMPLIFON NEW | 4.69% |
TAMBURI INVESTMENT PARTNERS | 4.32% |
DIASORIN SPA | 3.87% |
Carel Industries SpA | 3.24% |
RECORDATI SPA | 3.00% |
SALCEF SPA | 2.90% |
Sesa SpA | 2.68% |
MUTUIONLINE SPA | 2.62% |
Update date: 10/31/2024