Euro | 97.27% |
Swedish Krona | 18.18% |
Danish Krone | 2.11% |
Norwegian Krone | 1.37% |
United States Dollar | 0.03% |
Non definito | -18.97% |
Update date: 2/28/2025
Europe | 100.90% |
World / Multiple areas | -0.91% |
Update date: 2/28/2025
INFORMATION TECHNOLOGY | 27.05% |
INDUSTRIALS | 24.50% |
Health Care | 21.10% |
Cash | 17.96% |
Consumer Discretionary | 14.14% |
FINANCIALS | 1.34% |
MATERIALS & COMMODITIES | 1.19% |
Consumer Staples | 1.03% |
TELECOMMUNICATION | 1.00% |
Government | 0.17% |
SWAP | 0.10% |
SOVEREIGN BONDS | 0.02% |
Not Available | -9.60% |
Update date: 2/28/2025
V SEK EUR 09/01/25 | 9.98% |
NEXUS AG | 5.14% |
AMUNDI EURO LIQ SHORT TERM SRI - Z | 4.93% |
MEDINCELL SA | 3.93% |
ESKER SA | 3.91% |
DELTA PLUS GROUP | 3.72% |
GERARD PERRIER ELECTRIC | 3.62% |
CLASQUIN | 3.18% |
REWAY GROUP SPA | 3.10% |
WAVESTONE | 3.04% |
Update date: 11/29/2024